Seerakku Presents
30 Days • 30 Industry • 30 Academic Institution • One Mission for Energy Freedom
The Institution of Green Engineers (IGEN), in association with SEERAKKU and #igenEnsavClub, proudly announces the launch of SEERAKKU presents IGEN ENERGY Yathra 2025 – The ALBATRO Journey, a nationwide movement to promote energy conservation and sustainable living.
Starting on 1st December 2025 and culminating on 30th December 2025, ALBATRO — The IGEN Energy Messenger — will embark on a 30-day flight across 60 campuses, inspiring India's youth to promote #ENSAV9MANTRAS to the public and encourage everyone to practice the daily habit of saving one unit of energy at industry and home.
| Goal | Description |
|---|---|
| Continuous Movement | To create a continuous, visible national energy conservation movement connecting 60 organisations. |
| Mantra Promotion | To demonstrate and promote the #ENSAV9MANTRAS through live events, campus projects, and social media storytelling. |
| Behavioral Change | To inspire behavioural change among youth and households — making energy efficiency a cultural practice. |
| Digital Storyline | To build a digital storyline where ALBATRO becomes the icon of energy awareness in India. |
| Phase | Activity | Description |
|---|---|---|
| Day 1 (1 Dec) | Flag-off Ceremony at IGEN HQ | Launch of ALBATRO mascot & Energy Yatra. Lighting of the “First Energy Lamp”. Where all college participated online. |
| Days 2–29 | ALBATRO Campus Visits | ALBATRO visits one campus daily. Each campus hosts one Energy Action Event promoting #ENSAV9MANTRAS. |
| Days 2–29 | Digital Flight Log | Each day’s host posts photos/videos on social media with hashtags: #ALBATROEnergyYatra #ENSAV9MANTRAS #IGEN #EnergyFreedom. |
| Day 14 | National Energy Cons Day | Mid-journey reflection event with all campuses online; shared energy-saving stories and videos. |
| Day 30 (30 Dec) | Valedictory at Final Campus | ALBATRO completes his flight; presentation of awards, Energy Yatra impact report & lighting of the “Energy Freedom Lamp”. |
| Element | Description |
|---|---|
| Energy Passport | ALBATRO carries a travel log stamped at each campus; digital version posted daily. |
| Energy Torch | Symbolic LED lamp passed from one college to the next — representing transfer of awareness. |
| Campus Energy Spot | Each campus installs a “Light Up Corner” where one new energy-saving device, idea, or poster is displayed when ALBATRO visits. |
| Student Interaction | Selfies with ALBATRO + pledges: “I saved 1 unit today.” |
| Digital Flight Map | IGEN website shows ALBATRO’s 30-day route with updates and photos. |
Lighting Albatro #ensav9mantras:
| Category | Icon | Description |
|---|---|---|
| Energy Saver Institution Award | 🏫 | Best host campus implementing measurable energy action. |
| Best #ENSAV9MANTRA 2-Minute Video | 🎥 | Creative video explaining one mantra with impact. |
| ALBATRO Ambassador Award | 🕊️ | To the student volunteer representing the mascot and spreading awareness most effectively. |
| Digital Impact Champion | 🌍 | For best online storytelling and public engagement. |
*All winners recognised at the Valedictory Celebration with trophies and cash prizes.
| Metric | Target |
|---|---|
| Participating Institutions | 30 |
| Student Participants | 10,000+ |
| Public Reach (Digital + Offline) | 1 Million+ |
| Verified Homes Reached | 5,000+ |
| Estimated Energy Savings | 50,000+ kWh |
| CO₂ Reduction | ≈ 40 tonnes |